Slip Rentals on Bull Shoals Lake
Annual Slip Rentals |
||
| Call for Current Rates | ||
| Covered Boat Stall w/20 amp Electric Service | 10′ x 20′ | |
| 10′ x 24′ | ||
| 10′ x 28′ | ||
| Covered Cabin Cruiser Stall w/30 amp Service | 14′ x 36′ | |
| Uncovered Houseboat Stall w/Dual 50 amp Service | 18′ x 54′ | |
| Nightly Slip Rentals | ||
| Covered Boat Stall | 10′ x 20′ | $15/Night |
| 10′ x 24′ | $15/Night | |
| 10′ x 28′ | $15/Night | |
| Check-In/Check-Out 12:00 pm | ||
